J. Mosquera
Defender Age 26 No. 33
Jherson Steven Mosquera Castro
Add to your calendarCalendar
- Plays for
Deportes Tolima- Nationality
- Colombia
- Born
- 18 Sep 1999
- Birthplace
- Pereira, Colombia
- Height
- 173 cm
- Weight
- 67 kg
all competitions, 2026 season
Apps34
Goals1
Assists2
Rating (avg)6.37
Rating
6.37
Rating trend Primera A, 2026 season
Assists
85percentile
0.12/90
Key passes
85percentile
0.95/90
Goals
55percentile
0.00/90
Duels won
55percentile
3.03/90
Shots on target
25percentile
0.06/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 2-1 W | 6.20 | - | - | 91 | - | 1 | 1 | 0 | Primera A | |
| @ | 3-1 W | 6.90 | - | 1 | 79 | - | 3 | 0 | 0 | Primera A | |
| vs | 0-1 L | 6.70 | 0 | 0 | 90 | - | - | 0 | 0 | Primera A | |
| @ | 1-2 L | 6.50 | - | 0 | 36 | - | - | 0 | 0 | Primera A | |
| @ | 2-3 L | 5.90 | - | 0 | 90 | 1 | 1 | 0 | 0 | Primera A | |
| @ | 0-0 D | 6.61 | 0 | 0 | 90 | 0 (0) | 0 | 0 | 0 | Primera A | |
| vs | 0-0 D | 6.78 | 0 | 0 | 90 | 0 (0) | 1 | 0 | 0 | Primera A | |
| @ | 0-1 L | 6.60 | - | 0 | 17 | - | - | 0 | 0 | Primera A | |
| @ | 0-1 L | 6.12 | 0 | 0 | 14 | 0 (0) | 0 | 1 | 0 | Primera A | |
| vs | 2-1 W | 6.00 | - | 0 | 20 | - | - | 2 | 1 | Primera A |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Primera A | 27 | 13 | 1516 | 0 | 2 | 4 (1) | 16 | 51 | 5 | 0 | 0 | 6.59 |
| CONMEBOL Libertadores | 6 | 3 | 253 | 1 | 0 | 2 (2) | 1 | 11 | 0 | 0 | 0 | 5.76 |
| Liga Profesional Argentina Newell's Old Boys | 1 | 1 | 90 | 0 | 0 | 0 (0) | 0 | 8 | 0 | 0 | 0 | 4.15 |
| 2025 | ||||||||||||
| Primera A Independiente Medellín | 19 | 17 | 1411 | 0 | 2 | 6 (3) | 11 | 56 | 2 | 2 | 0 | 6.80 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Interceptions | Blocks | Dribbles | Fouls drawn | Fouls committed | Tackles + interceptions per 90 | Duels won rate |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Primera A | 658 | 84% | 51 / 107 | 23 | 24 | 3 | 5 / 15 | 14 | 20 | 2.8 | 48% |
| CONMEBOL Libertadores | 142 | 84% | 11 / 27 | 2 | 3 | - | 5 / 6 | 2 | 5 | - | - |
| Liga Profesional Argentina Newell's Old Boys | 34 | 73% | 8 / 11 | 3 | - | 4 | 1 / 3 | 2 | - | - | - |
Transfers
- Newell's Old Boys -> Deportes Tolima · Transfer2026
- Independiente Medellín -> Newell's Old Boys · Back from Loan2025
- Independiente Medellín -> Newell's Old Boys · Back from Loan2025
- Newell's Old Boys -> Independiente Medellín · Loan2024
- Deportivo Pereira -> Newell's Old Boys · Free2023
Honours
- WinnerPrimera A (Colombia)2022
- WinnerPrimera B (Colombia)2019
- 2nd Place ·Copa Colombia2021
Recent absences
- Suspended · 29 Oct 2023 - 26 Aug 2024
- Yellow Cards · 10 Jul 2023 - 12 Jul 2023
- Red Card · 12 May 2023 - 14 May 2023
