J. Zirkzee
Attacker Age 24 No. 11
Joshua Orobosa Zirkzee
Add to your calendarCalendar
- Plays for
Manchester United- Nationality
- Netherlands
- Born
- 22 May 2001
- Birthplace
- Schiedam, Netherlands
- Height
- 193 cm
- Weight
- 84 kg
all competitions, 2026 season
Apps12
Goals3
Assists0
Rating (avg)5.76
Rating
5.76
Rating trend Premier League, 2026 season
Shots on target
95percentile
1.22/90
Key passes
75percentile
1.49/90
Assists
65percentile
0.14/90
Goals
55percentile
0.27/90
Duels won
55percentile
5.41/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Shots (on target) | Key passes | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 4-4 D | 7.36 | 1 | 0 | 7 | 1 (1) | 0 | 0 | 0 | Premier League | |
| @ | 0-2 L | 6.27 | 0 | 0 | 13 | 2 (1) | 0 | 1 | 0 | Premier League | |
| vs | 0-3 L | 6.33 | 0 | 0 | 18 | 0 (0) | 1 | 0 | 0 | Premier League | |
| @ | 1-4 L | 7.09 | 1 | 0 | 23 | 1 (1) | 0 | 0 | 0 | UEFA Champions League | |
| @ | 0-2 L | 6.50 | - | 0 | 24 | - | 1 | 0 | 0 | UEFA Champions League | |
| vs | 1-1 D | 7.00 | - | 0 | 31 | - | 1 | 0 | 0 | Premier League | |
| vs | 2-1 W | 7.81 | 1 | 0 | 45 | 1 (1) | 1 | 0 | 0 | UEFA Nations League | |
| @ | 2-2 D | 6.70 | - | 0 | 20 | 1 (1) | 1 | 0 | 0 | UEFA Nations League | |
| @ | 1-1 D | 6.50 | - | 0 | 13 | - | 1 | 0 | 0 | Premier League | |
| vs | 2-3 L | 6.10 | 0 | 0 | 24 | 1 (0) | 0 | 0 | 0 | EFL Cup |
Season stats
| Competition | Apps | Starts | Min | G | A | Shots (on target) | Key passes | Duels won | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | ||||||||||||
| Premier League | 6 | 0 | 95 | 1 | 0 | 3 (2) | 3 | 5 | 1 | 0 | 0 | 5.67 |
| UEFA Champions League | 3 | 0 | 73 | 1 | 0 | 3 (3) | 1 | 5 | 0 | 0 | 0 | 5.15 |
| UEFA Nations League Netherlands | 2 | 0 | 65 | 1 | 0 | 2 (2) | 2 | 2 | 0 | 0 | 0 | 6.80 |
| EFL Cup | 1 | 0 | 24 | 0 | 0 | 1 (0) | 0 | 1 | 0 | 0 | 0 | 6.10 |
| 2025 | ||||||||||||
| Premier League | 24 | 5 | 666 | 2 | 1 | 19 (9) | 11 | 40 | 3 | 0 | 0 | 6.50 |
| Premier League Summer Series | 3 | 2 | 146 | 1 | 0 | 6 (4) | 1 | - | 0 | 0 | 0 | 6.60 |
| FA Cup | 1 | 0 | 28 | 0 | 0 | - | 1 | 3 | 0 | 0 | 0 | 7.00 |
| EFL Cup | 1 | 0 | 8 | 0 | 0 | - | - | 2 | 1 | 0 | 0 | 6.90 |
| 2024 | ||||||||||||
| UEFA Nations League Netherlands | 4 | 3 | 242 | 1 | 1 | 2 (1) | 5 | 7 | 0 | 0 | 0 | 7.03 |
| UEFA Euro Netherlands | 2 | 0 | 11 | 0 | 0 | - | - | 1 | 0 | 0 | 0 | 6.70 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Blocks | Dribbles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|---|
| Premier League | 41 | 68% | 5 / 16 | 1 | 3 / 5 | 1 | 4 |
| UEFA Champions League | 22 | 77% | 5 / 11 | - | 3 / 4 | 1 | 1 |
| UEFA Nations League Netherlands | 30 | 63% | 2 / 6 | - | - | - | 2 |
| EFL Cup | 9 | 55% | 1 / 5 | - | 0 / 2 | - | - |
International career
Netherlands (2024-2026, no data for 2025)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| UEFA Nations League | 2024-2026 | 6 | 2 | 1 | 307 |
| UEFA Euro | 2024 | 2 | 0 | 0 | 11 |
Transfers
- Bologna -> Manchester United · € 42.5M2024
- Bayern München -> Bologna · € 8.5M2022
- Anderlecht -> Bayern München2022
- Bayern München -> Anderlecht · Loan2021
- Parma -> Bayern München2021
- Bayern München -> Parma · Loan2021
Honours
- WinnerPremier League Summer Series2025
- WinnerSuper Cup (Germany)2022, 2020, 2018
- WinnerUEFA Super Cup2020
- WinnerDFB Pokal2019/2020, 2018/2019
- WinnerBundesliga (Germany)2019/2020, 2018/2019
- Winner3. Liga2019/2020
- WinnerUEFA Champions League2019/2020
- WinnerPremier League International Cup2018/2019
- 2nd Place ·UEFA Europa League2024/2025
- 2nd Place ·Community Shield2024
- 2nd Place ·Cup (Belgium)2021/2022
- 2nd Place ·Super Cup (Germany)2019
Recent absences
- Hamstring · 28 Jul 2025 - 11 Aug 2025
- Hamstring · 14 Apr 2025 - 20 May 2025
- Hip Injury · 12 May 2024 - 13 May 2024
