M. Crépeau
Goalkeeper Age 31 No. 71
Maxime Crépeau
Add to your calendarCalendar
- Plays for
Orlando City SC- Nationality
- Canada
- Born
- 11 May 1994
- Birthplace
- Greenfield Park, Canada
- Height
- 180 cm
- Weight
- 88 kg
all competitions, 2026 season
Apps43
Saves152
Goals conceded74
Rating (avg)6.94
Rating
6.94
Major League Soccer 2026: saves - rank 3
Rating trend Major League Soccer, 2026 season
Saves
95percentile
4.19/90
Goals conceded
5percentile
1.97/90
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| vs | 1-3 L | 6.58 | 0 | 0 | 90 | - | 5 | 0 | 0 | Major League Soccer | |
| vs | 4-1 W | 6.23 | 0 | 0 | 90 | - | 0 | 0 | 0 | CONCACAF Nations League | |
| @ | 3-2 W | 6.29 | 0 | 0 | 90 | - | 3 | 0 | 0 | CONCACAF Nations League | |
| vs | 1-0 W | 7.28 | 0 | 0 | 90 | - | 4 | 1 | 0 | Major League Soccer | |
| @ | 0-4 L | 5.79 | 0 | 0 | 90 | - | 2 | 0 | 0 | Major League Soccer | |
| @ | 2-2 D | 6.04 | 0 | 0 | 90 | - | 3 | 0 | 0 | Major League Soccer | |
| vs | 2-2 D | 7.79 | 0 | 0 | 38 | - | 5 | 0 | 0 | Major League Soccer | |
| vs | 4-1 W | 8.00 | - | 0 | 90 | 1 | 3 | 0 | 0 | Major League Soccer | |
| @ | 3-3 D | 7.70 | - | 0 | 90 | 3 | 4 | 0 | 0 | Major League Soccer | |
| vs | 3-2 W | 8.20 | 0 | 0 | 90 | - | 12 | 0 | 0 | Major League Soccer |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Major League Soccer | 33 | 33 | 2919 | 64 | 136 | 3 | 1 | 0 | 6.98 |
| World Cup Canada | 5 | 5 | 457 | 6 | 6 | 0 | 0 | 0 | 6.48 |
| International Friendlies Canada | 3 | 3 | 57 | 1 | 1 | 0 | 0 | 0 | 6.70 |
| Leagues Cup | 2 | 2 | 197 | 3 | 9 | 1 | 0 | 0 | 7.80 |
| 2025 | |||||||||
| International Friendlies Canada | 4 | 4 | 270 | 3 | 8 | 0 | 0 | 0 | 7.13 |
| CONCACAF Gold Cup Canada | 2 | 1 | - | 0 | - | 0 | 0 | 0 | - |
| 2024 | |||||||||
| Copa America Canada | 6 | 5 | 450 | 5 | 17 | 0 | 0 | 0 | 7.38 |
| International Friendlies Canada | 3 | 3 | 270 | 2 | 8 | 0 | 0 | 0 | 7.13 |
| 2023 | |||||||||
| CONCACAF Nations League Canada | 3 | 2 | 90 | 0 | 2 | 0 | 0 | 0 | 7.70 |
| 2022 | |||||||||
| World Cup Qualifiers - CONCACAF Canada | 5 | 5 | 450 | 3 | 6 | 0 | 0 | 0 | 6.80 |
| 2021 | |||||||||
| CONCACAF Gold Cup Canada | 5 | 5 | 450 | 5 | 9 | 1 | 0 | 0 | 6.78 |
| 2020 | |||||||||
| International Friendlies Canada | 3 | 3 | 270 | - | - | 0 | 0 | - | - |
| 2017 | |||||||||
| CONCACAF Gold Cup Canada | 1 | 0 | 26 | - | - | 0 | 0 | - | - |
| 2016 | |||||||||
| Friendlies Canada | 1 | 1 | 90 | - | - | 0 | 0 | - | - |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy | Duels won | Tackles | Fouls drawn | Fouls committed |
|---|---|---|---|---|---|---|
| Major League Soccer | 814 | 73% | 8 / 14 | 1 | 6 | 1 |
| World Cup Canada | 105 | 74% | 3 / 4 | 1 | 1 | 1 |
| International Friendlies Canada | 7 | 71% | - | - | - | - |
| Leagues Cup | 76 | 90% | 1 / 1 | - | 1 | - |
International career
Canada (2016-2026, no data for CONCACAF Nations League 2020)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2020-2026 | 13 | 0 | - | 867 |
| CONCACAF Gold Cup | 2017-2025 | 7 | 0 | - | 569 |
| Copa America | 2024 | 5 | 0 | 0 | 450 |
| World Cup | 2026 | 5 | 0 | 0 | 457 |
| World Cup Qualifiers - CONCACAF | 2022 | 5 | 0 | - | 450 |
| CONCACAF Nations League | 2023-2025 | 3 | 0 | 0 | 270 |
| Friendlies | 2016 | 1 | 0 | - | 90 |
Transfers
- Portland Timbers -> Orlando City SC · Free agent2026
- Los Angeles FC -> Portland Timbers · Free2024
- Vancouver Whitecaps -> Los Angeles FC2022
- CF Montréal -> Vancouver Whitecaps2018
- Ottawa Fury -> Unknown2018
- CF Montréal -> Ottawa Fury · Loan2018
Honours
- WinnerMLS2022
- WinnerCanadian Championship2014, 2013
- 2nd Place ·MLS2023
- 2nd Place ·Concacaf Champions Cup2023, 2014/2015
- 2nd Place ·Campeones Cup2023
- 2nd Place ·Concacaf Nations League2022/2023
- 2nd Place ·Canadian Championship2017, 2015
Recent absences
- Concussion · 08 Sep 2025
- Unknown absence reason · 28 Feb 2025 - 15 Mar 2025
