Robert Sánchez
Goalkeeper Age 28 No. 97
Robert Lynch Sánchez
Add to your calendarCalendar
all competitions, 2026 season
Apps4
Saves14
Goals conceded6
Rating (avg)4.37
Rating
4.37
Last matches
| Date | Opponent | Result | Rating | G | A | Min | Goals conceded | Saves | Y | R | Competition |
|---|---|---|---|---|---|---|---|---|---|---|---|
| @ | 0-2 L | 6.43 | 0 | 0 | 90 | - | 2 | 0 | 0 | Serie A | |
| @ | 3-1 W | 7.60 | 0 | 0 | 90 | - | 4 | 0 | 0 | Serie A | |
| @ | 2-3 L | 5.73 | 0 | 0 | 90 | - | 3 | 0 | 0 | UEFA Champions League | |
| vs | 2-1 W | 6.90 | - | 0 | 90 | 1 | 3 | 0 | 0 | Serie A | |
| @ | 3-2 W | 5.90 | - | 0 | 90 | 2 | 4 | 0 | 0 | Premier League | |
| @ | 1-2 L | 6.60 | - | 0 | 90 | 2 | 5 | 0 | 0 | Premier League | |
| vs | 2-1 W | 6.20 | - | 0 | 90 | 1 | 2 | 0 | 0 | Premier League | |
| vs | 1-3 L | 6.20 | - | 0 | 66 | 3 | 1 | 0 | 0 | Premier League | |
| @ | 0-3 L | 7.20 | - | 0 | 90 | 3 | 4 | 0 | 0 | Premier League | |
| vs | 0-1 L | 6.30 | - | 0 | 90 | 1 | 1 | 0 | 0 | Premier League |
Season stats
| Competition | Apps | Starts | Min | Goals conceded | Saves | Y | R | Pens | Rating |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||
| Serie A | 2 | 2 | 180 | 1 | 7 | 0 | 0 | 0 | 4.83 |
| Premier League Chelsea | 1 | 1 | 90 | 2 | 4 | 0 | 0 | 0 | 5.90 |
| UEFA Champions League | 1 | 1 | 90 | 3 | 3 | 0 | 0 | 0 | 1.91 |
| 2025 | |||||||||
| Premier League Chelsea | 35 | 35 | 3054 | 47 | 98 | 3 | 1 | 0 | 6.91 |
| UEFA Champions League Chelsea | 8 | 7 | 675 | 12 | 18 | 0 | 0 | 0 | 7.06 |
| FIFA Club World Cup Chelsea | 7 | 7 | 570 | 5 | 22 | 1 | 0 | 0 | 7.35 |
| Friendlies Clubs Chelsea | 7 | 7 | 570 | 5 | 22 | 1 | 0 | 0 | 7.35 |
| FA Cup Chelsea | 5 | 5 | 480 | 3 | 12 | 0 | 0 | 0 | 7.24 |
| EFL Cup Chelsea | 1 | 1 | 180 | 4 | 4 | 0 | 0 | 0 | 6.25 |
| 2024 | |||||||||
| UEFA Nations League Spain | 1 | 0 | 45 | 2 | 2 | 0 | 0 | 0 | 6.90 |
| 2022 | |||||||||
| International Friendlies Spain | 1 | 1 | 46 | - | - | 0 | 0 | - | - |
| 2020 | |||||||||
| World Cup Qualifiers - Europe Spain | 1 | 0 | 16 | 0 | - | 0 | 0 | 0 | 6.20 |
Season details all competitions, 2026 season
| Competition | Passes | Pass accuracy |
|---|---|---|
| Serie A | 53 | 81% |
| Premier League Chelsea | 29 | 44% |
| UEFA Champions League | 26 | 88% |
International career
Spain (2020-2024)
| Competition | Seasons | Apps | G | A | Min |
|---|---|---|---|---|---|
| International Friendlies | 2022 | 1 | 0 | - | 46 |
| UEFA Nations League | 2024 | 1 | 0 | 0 | 45 |
| World Cup Qualifiers - Europe | 2020 | 1 | 0 | 0 | 16 |
Transfers
- Chelsea -> Como · Loan2026
- Brighton -> Chelsea · € 23M2023
- Rochdale -> Brighton2020
- Brighton -> Rochdale · Loan2019
- Forest Green -> Brighton2019
- Brighton -> Forest Green · Loan2018
Honours
- WinnerFIFA Club World Cup2025
- WinnerUEFA Conference League2024/2025
- WinnerUEFA Nations League2022/2024
- 2nd Place ·League Cup (England)2023/2024
- 2nd Place ·UEFA Nations League2020/2022
Recent absences
- Knock · 27 Apr 2025 - 03 May 2025
- Illness · 28 Mar 2024 - 30 Jun 2024
- Knee Injury · 11 Dec 2023 - 16 Feb 2024
