S. Berghuis
Attacker Age 34 No. 23
Steven Berghuis
- Plays for
Ajax- Nationality
- Netherlands
- Born
- 19 Dec 1991
- Birthplace
- Apeldoorn, Netherlands
- Height
- 182 cm
- Weight
- 75 kg
Apps11
Goals2
Assists5
Rating (avg)7.36
Rating
7.36
Season at a glance
- 6Appearances
-
Starts 6/6
- 406Minutes
- 68Minutes per app
-
Goals Assists12
-
Shots on target 6/14
- 14Key passes
- 20Duels won
- 0Penalties scored
- 1Yellow cards
- 0Red cards
-
Rating (avg) 7.25
Rating trend
Season stats
| Competition | Apps | St | Min | G | A | Sh | KP | Duels | Y | R | Rating |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | |||||||||||
| Eredivisie | 6 | 6 | 406 | 1 | 2 | 14 (6) | 14 | 20 | 1 | 0 | 7.25 |
| UEFA Europa Conference League | 5 | 5 | 352 | 1 | 3 | 15 (7) | 16 | 10 | 0 | 0 | 7.50 |
| 2025 | |||||||||||
| Eredivisie | 21 | 16 | 1296 | 4 | 2 | 35 (17) | 40 | 41 | 3 | 0 | 7.23 |
| Friendlies Clubs | 6 | 6 | 45 | 0 | 0 | - | - | 1 | 1 | 0 | 6.20 |
| UEFA Champions League | 1 | 1 | 45 | 0 | 0 | - | - | 1 | 0 | 0 | 6.00 |
| 2023 | |||||||||||
| Euro Championship - Qualification Netherlands | 3 | 2 | 114 | 0 | 0 | 1 (1) | 3 | - | 0 | 0 | 6.80 |
| 2022 | |||||||||||
| UEFA Nations League Netherlands | 5 | 4 | 183 | 0 | 1 | 6 (2) | 4 | 5 | 0 | 0 | 7.20 |
| World Cup (incl. qualifiers) Netherlands | 4 | 1 | 199 | 0 | 1 | 2 | 2 | 4 | 1 | 0 | 6.58 |
| Friendlies Netherlands | 2 | 2 | 148 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2021 | |||||||||||
| Friendlies Netherlands | 2 | 0 | 34 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2020 | |||||||||||
| World Cup - Qualification Europe Netherlands | 8 | 8 | 603 | 2 | 2 | 15 (9) | 28 | 20 | 0 | 0 | 7.92 |
| UEFA Nations League Netherlands | 3 | 1 | 130 | 0 | 2 | 9 (4) | 6 | 8 | 0 | 0 | 7.47 |
| Euro Championship Netherlands | 2 | 0 | 53 | 0 | 0 | - | 1 | - | 0 | 0 | 6.70 |
| Friendlies Netherlands | 2 | 2 | 109 | 0 | 0 | - | - | - | 0 | 0 | - |
| 2018 | |||||||||||
| Friendlies Netherlands | 3 | 0 | 41 | 0 | 0 | - | - | - | 0 | 0 | - |
| World Cup - Qualification Europe Netherlands | 2 | 0 | 56 | 0 | 0 | 1 (1) | 1 | 6 | 0 | 0 | 7.20 |
St - Starts · Sh - Shots (on target) · KP - Key passes · Duels - Duels won
Career
- 2021 · Feyenoord -> Ajax
- 2017 · Watford -> Feyenoord · € 6.5M
- 2017 · Feyenoord -> Watford
- 2016 · Watford -> Feyenoord · Loan
- 2015 · AZ Alkmaar -> Watford · € 6.5M
- 2012 · Twente -> AZ Alkmaar · € 500K
- 2012 · Twente -> VVV Venlo · Loan
Honours
- Winner · Eredivisie 2021/2022
- Winner · Super Cup 2018
- Winner · KNVB Beker 2017/2018
- Winner · Super Cup 2017
- Winner · Eredivisie 2016/2017
- Winner · KNVB Beker 2012/2013
- Winner · Super Cup 2011/2012
- Winner · Super Cup 2010/2011
- Winner · KNVB Beker 2010/2011
- 2nd Place · Eredivisie 2024/2025
- 2nd Place · KNVB Beker 2022/2023
- 2nd Place · Super Cup 2022
+ 4 more
- 2nd Place · KNVB Beker 2021/2022
- 2nd Place · Super Cup 2021
- 2nd Place · Super Cup 2013
- 2nd Place · Eredivisie 2010/2011
Recent absences
- Muscle Injury · 16 Sep 2025 - 20 Sep 2025
- Achilles Tendon Rupture · 20 Dec 2024 - 21 Dec 2024
- Knee Injury · 27 Aug 2024 - 29 Oct 2024