matchcalendar.football
AFCON Qualifiers

AFCON Qualifiers

Africa · 2026-2027

Next round 24 Mar 2027

Add to your calendarCalendar

Add to your calendar subscribes just to this competition; Follow saves it to My matches on this device.

Following more than one competition? Build a combined calendar.

Full AFCON Qualifiers 2026-2027 coverage: upcoming fixtures, latest results and live standings.

108 played · 48 upcoming · Next up: Angola vs Egypt on 24 Mar 2027 UTC

Season: 2026-2027

Table & standings

The AFCON Qualifiers 2026-2027 table is split into 12 groups with 48 teams in total.

Qualification & relegation zones

  • Qualification

Group A

# Team P W D L GF GA GD Pts Form
1 Morocco 4400 10 1 9 12 WWWW
2 Gabon 4202 5 4 1 6 LWWL
3 Niger 4103 3 9 -6 3 WLLL
4 Lesotho 4103 3 7 -4 3 WLLLW

Group B

# Team P W D L GF GA GD Pts Form
1 Angola 4310 6 1 5 10 DWWW
2 Egypt 4220 10 0 10 8 DWWD
3 Malawi 4112 3 9 -6 4 WLLD
4 South Sudan 4004 1 10 -9 0 LLLLL

Group C

# Team P W D L GF GA GD Pts Form
1 Ivory Coast 4310 8 3 5 10 WWWD
2 Gambia 4211 9 7 2 7 WWLD
3 Ghana 4202 5 6 -1 6 LLWW
4 Somalia 4004 1 7 -6 0 DLLLL

Group D

# Team P W D L GF GA GD Pts Form
1 South Africa 4310 11 4 7 10 WWDW
2 Guinea 4301 7 4 3 9 LWWW
3 Kenya 4022 4 6 -2 2 DLDL
4 Eritrea 4013 3 11 -8 1 WDLLL

Group E

# Team P W D L GF GA GD Pts Form
1 DR Congo 4310 8 3 5 10 WWWD
2 Zimbabwe 4211 7 4 3 7 WLDW
3 Equatorial Guinea 4112 1 5 -4 4 LWDL
4 Sierra Leone 4013 4 8 -4 1 LLLD

Group F

# Team P W D L GF GA GD Pts Form
1 Benin 4310 8 3 5 10 DWWW
2 Burkina Faso 4310 6 2 4 10 DWWW
3 Mauritania 4103 5 7 -2 3 WLLL
4 Central African Republic 4004 2 9 -7 0 LLLL

Group G

# Team P W D L GF GA GD Pts Form
1 Cameroon 4310 9 2 7 10 WDWW
2 Comoros 4211 3 3 0 7 LWDW
3 Namibia 4103 1 6 -5 3 WLLL
4 Congo 4022 1 3 -2 2 LDDL

Group H

# Team P W D L GF GA GD Pts Form
1 Uganda 4130 4 3 1 6 DWDD
2 Libya 4121 5 4 1 5 DLWD
3 Botswana 4040 6 6 0 4 DDDD
4 Tunisia 4031 4 6 -2 3 DDLD

Group I

# Team P W D L GF GA GD Pts Form
1 Algeria 4211 6 6 0 7 WDWL
2 Togo 4202 4 3 1 6 WLLW
3 Zambia 4121 5 5 0 5 LWDD
4 Burundi 4031 4 5 -1 3 WLDDD

Group J

# Team P W D L GF GA GD Pts Form
1 Senegal 4310 10 4 6 10 DWWW
2 Mozambique 4211 6 3 3 7 DWLW
3 Sudan 4103 5 12 -7 3 WLLL
4 Ethiopia 4103 1 3 -2 3 WLLWL

Group K

# Team P W D L GF GA GD Pts Form
1 Mali 4400 9 3 6 12 WWWW
2 Rwanda 4202 7 7 0 6 WWLL
3 Liberia 4103 5 8 -3 3 LLLW
4 Cape Verde 4103 6 9 -3 3 LLWL

Group L

# Team P W D L GF GA GD Pts Form
1 Guinea-Bissau 4310 8 1 7 10 WWDW
2 Nigeria 4211 5 5 0 7 WLWD
3 Tanzania 4022 2 6 -4 2 LDLD
4 Madagascar 4022 3 6 -3 2 LDDL

Subscribe for automatic updates

On a computer, open Google Calendar and add this calendar. On your phone, use the same Google account and enable the calendar in the app.

Next match in this calendar

Open calendar app ↗

Download .ics file

One-off snapshot - re-download when fixtures change

How to subscribe to a football calendar →

Coming later: an e-mail when a kick-off time changes. Would you pay EUR 3 a year for it?